Posición | ID | Puntos |
---|---|---|
1 | 28 | 375 |
2 | 26 | 370 |
3 | 3 | 367 |
4 | 5 | 354 |
5 | 30 | 337 |
6 | 8 | 328 |
7 | 11 | 314 |
8 | 12 | 305 |
9 | 13 | 100 |
10 | 1 | 300 |
11 | 9 | 298 |
12 | 19 | 297 |
13 | 4 | 293 |
14 | 6 | 270 |
15 | 17 | 268 |
16 | 2 | 258 |
17 | 21 | 253 |
18 | 29 | 252 |
19 | 10 | 239 |
20 | 22 | 216 |
21 | 23 | 208 |
22 | 15 | 198 |
23 | 37 | 194 |
24 | 16 | 95 |
25 | 25 | 68 |
26 | 14 | 33 |
27 | 20 | 19 |
28 | 24 | 17 |
29 | 18 | 148 |
30 | 7 | 208 |
HTML Generator